Original: $20.95
-70%$20.95
$6.28The Story
Show your love for the game in the cutest way possible. This Basketball Mama tee brings together a bold varsity-style design and the lived-in softness Comfort Colors is famous for. It’s the perfect everyday staple for game days, practices, school pickups, and all the mama moments in between.
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Show your love for the game in the cutest way possible. This Basketball Mama tee brings together a bold varsity-style design and the lived-in softness Comfort Colors is famous for. It’s the perfect everyday staple for game days, practices, school pickups, and all the mama moments in between.
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |






















