Original: $25.95
-70%$25.95
$7.78The Story
Show your team pride in classic Southern style with the Alabama Crimson Tide Embroidered Tee. Made on premium Comfort Colors fabric, this tee features a timeless embroidered design that’s perfect for game days, tailgates, or everyday wear.
Comfort Colors tee for a soft, vintage-washed feel
Embroidered Alabama Crimson Tide design
Adult unisex fit
100% cotton
Fit Note: Runs true to size. Size up for a relaxed, oversized look
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Show your team pride in classic Southern style with the Alabama Crimson Tide Embroidered Tee. Made on premium Comfort Colors fabric, this tee features a timeless embroidered design that’s perfect for game days, tailgates, or everyday wear.
Comfort Colors tee for a soft, vintage-washed feel
Embroidered Alabama Crimson Tide design
Adult unisex fit
100% cotton
Fit Note: Runs true to size. Size up for a relaxed, oversized look
Size guide
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |






















